Jon Renau Color Chart
On this page, you will find detailed descriptions for each Jon Renau color offered in Synthetic and HD (Heat Defiant) Fiber and Human Hair.
BLACKS |
||
Image | Color Code | |
1 | BLACK | |
1B |
SOFT BLACK |
|
1BRH30 | SOFT BLACK WITH 33% GOLD-RED HIGHLIGHTS | |
2 |
BLACK / BROWN BLEND |
BROWNS |
||
Image | Color Code | |
4 | DARK BROWN | |
4/27/30 | DK BROWN, LT RED-GOLD BLONDE & RED-GOLD BLEND | |
4/33 | DARK BROWN & MED RED BLEND | |
4F | DARK BROWN WITH GOLD BLONDE HIGHLIGHTS | |
4T134 | DARK BROWN & RED-VIOLET BLEND WITH RED-VIOLET TIPS | |
4/6 | DARK BROWN & BROWN BLEND | |
6 | BROWN | |
6/33 |
BROWN & MED RED BLEND |
|
6/27TT | BROWN & LIGHT RED-GOLD BLONDE BLEND WITH BROWN NAPE | |
6F27 | BROWN WITH LITE RED-GOLD BLONDE HIGHLIGHTS & TIPS | |
6H12 | BROWN WITH 20% LIGHT GOLD BROWN HIGHLIGHTS | |
6RH12 | BROWN WITH 33% LIGHT GOLD BROWN HIGHLIGHTS | |
8 | MEDIUM BROWN | |
8RN | MEDIUM BROWN RENAU NATURAL (HUMAN HAIR) | |
8/30 | MED BROWN & MED RED-GOLD BLEND | |
8/32 | MED BROWN & MED NATURAL RED BLEND | |
8F16 | MED BROWN WITH LIGHT NATURAL BLONDE HIGHLIGHTS | |
8H14 | MEDIUM BROWN WITH 20% MED NATURAL BLONDE HIGHLIGHTS | |
8RH14 | MED BROWN WITH 33% MED NATURAL BLONDE HIGHLIGHTS | |
10 | LIGHT BROWN | |
10/22TT | LIGHT BROWN & LIGHT NATURAL BLONDE BLEND WITH LIGHT BROWN NAPE | |
10/26TT | LIGHT BROWN & MED RED-GOLD BLONDE BLEND WITH LIGHT BROWN NAPE | |
10F | LIGHT BROWN WITH LIGHT GOLD BLONDE HIGHLIGHTS | |
10H16 | LIGHT BROWN WITH 20% LIGHT NATURAL BLONDE HIGHLIGHTS | |
10H24B | LIGHT BROWN WITH 20% LIGHT GOLD BLONDE HIGHLIGHTS | |
10RH16 | LIGHT BROWN WITH 33% LIGHT NATURAL BLONDE HIGHLIGHTS | |
12 | LIGHT GOLD BROWN | |
12/30BT | LIGHT GOLD BROWN & MED RED-GOLD BLEND WITH MED RED-GOLD TIPS | |
12RH16 | LIGHT GOLD BROWN WITH 33% LIGHT NATURAL BLONDE HIGHLIGHTS | |
BLONDES |
||
Image | Color Code | |
14 | MEDIUM NATURAL-ASH BLONDE | |
14/24 | MEDIUM NATURAL-ASH BLONDE & LIGHT NATURAL BLONDE BLEND | |
14/26 | MEDIUM NATURAL-ASH BLONDE & MED RED-GOLD BLONDE BLEND | |
16 | LIGHT NATURAL BLONDE | |
16/22 | LIGHT NATURAL BLONDE & LIGHT ASH BLONDE BLEND | |
17/101 | LIGHT ASH BLONDE & PALE ASH BLONDE BLEND | |
18/22 | DARK NATURAL ASH BLONDE & LIGHT ASH BLONDE BLEND | |
22 |
LIGHT ASH BLONDE |
|
22F16 | LIGHT ASH BLONDE & LIGHT NATURAL BLONDE BLEND WITH LIGHT NATURAL BLONDE NAPE | |
22MB | LIGHT ASH BLONDE & LIGHT NATURAL GOLD BLONDE BLEND | |
22RH613 | LIGHT ASH BLONDE WITH 33% PALE NATURAL GOLD BLONDE HIGHLIGHTS | |
24 | LIGHT GOLD BLONDE | |
24B22 | LIGHT GOLD BLONDE & LIGHT ASH BLONDE BLEND | |
24B/27C | LIGHT GOLD BLONDE & LIGHT RED-GOLD BLONDE BLEND | |
24B613 | LIGHT GOLD BLONDE & PALE NATURAL GOLD BLONDE BLEND | |
24BRH18 | DARK NATURAL ASH BLONDE WITH 33% LIGHT GOLD BLONDE HIGHLIGHTS | |
24BT102 | LIGHT GOLD BLONDE & PALE NATURAL BLONDE BLEND WITH PALE NATURAL BLONDE TIPS | |
24BT18 | DARK NATURAL ASH BLONDE & LIGHT GOLD BLONDE BLEND WITH LIGHT GOLD BLONDE TIPS | |
24BT18F | DARK NATURAL ASH BLONDE & LIGHT GOLD BLONDE BLEND WITH DARK NATURAL ASH BLONDE NAPE | |
26RH14 | MEDIUM NATURAL ASH BLONDE WITH 33% LIGHT GOLD BLONDE HIGHLIGHTS | |
27 | MEDIUM RED-GOLD BLONDE | |
27B | LIGHT GOLD-RED BLONDE | |
27F613 | MEDIUM RED-GOLD BLONDE & PALE NATURAL GOLD BLONDE BLEND WITH MEDIUM RED-GOLD BLONDE NAPE | |
27H613 | MED RED-GOLD BLONDE WITH 20% PALE NATURAL GOLD BLONDE HIGHLIGHTS | |
27T613F | MED RED-GOLD BLONDE & PALE NATURAL GOLD BLONDE BLEND WITH PALE TIPS & MED RED-GOLD BLONDE NAPE | |
27/33 | MEDIUM RED-GOLD BLONDE & MEDIUM RED BLEND | |
REDS |
||
Image | Color Code | |
27MB | DARK RED-GOLD BLONDE | |
27MBF | DARK RED-GOLD BLONDE WITH MED RED NAPE | |
27MBTT | MED RED-GOLD BLONDE & MED RED BLEND WITH MED GOLD TIPS & MED RED NAPE | |
27T33B | MED RED-GOLD BLONDE & MED RED BLEND WITH MED NATURAL RED TIPS | |
28 | LIGHT NATURAL RED BLONDE | |
30 | MEDIUM RED-GOLD BLEND | |
30A | MEDIUM NATURAL RED BLONDE/BROWN | |
31T26 | MED NATURAL RED BROWN WITH MED RED-GOLD BLONDE TIPS | |
32F | MED RED & MED RED-GOLD BLONDE BLEND WITH MED RED NAPE | |
32BF | MEDIUM NATURAL RED BASE WITH MED RED-GOLD BLONDE TIPS & DARK MED RED NAPE | |
33 | MEDIUM NATURAL RED | |
33R27F | MED NATURAL RED WITH 20% MED RED-GOLD BLONDE HIGHLIGHTS | |
33RH27 | MED NATURAL RED WITH 33% MED RED-GOLD BLONDE HIGHLIGHTS | |
130/4 | DARK BROWN, DARK RED & MED RED BLEND WITH MED RED TIPS | |
130/28 | MEDIUM RED & LIGHT NATURAL RED BLONDE | |
131T4 | DARK BROWN & MED RED BLEND WITH MED RED TIPS | |
GREYS |
||
Image | Color Code | |
34 | DARK BROWN WITH 5% PURE WHITE | |
36 | BROWN WITH 5% PURE WHITE | |
38 | MEDIUM BROWN WITH 35% LIGHT GREY | |
39 | LIGHT NATURAL ASH BROWN WITH 75% LIGHT GREY | |
39/38 | LIGHT NATURAL ASH BROWN WITH 75% LIGHT GREY FRONT & MED BROWN WITH 35% GREY BLEND | |
39F38 | LIGHT NATURAL ASH BROWN WITH 75% GREY FRONT GRADUATING TO MED BROWN WITH 35% GREY NAPE | |
44 | PURE WHITE WITH 35% DARK NATURAL BROWN | |
48 | PURE WHITE WITH 25% LIGHT NATURAL GOLD BROWN | |
48T | SOFT WHITE WITH 25% LIGHT NATURAL GOLD BROWN WITH SOFT WHITE TIPS | |
51 | LIGHT GREY WITH 30% DARK BROWN | |
51F44 | LIGHT GREY WITH 30% BROWN FRONT, GRADUATING TO DARK BROWN WITH 65% GREY NAPE | |
54 | LIGHT GREY WITH 25% MED NATURAL GOLD BLONDE | |
54F48 | LIGHT GREY WITH 25% MED NATURAL GOLD BLONDE FRONT, GRADUATING TO LIGHT BROWN WITH 75% GREY NAPE | |
56 | LIGHT GREY WITH 20% MEDIUM BROWN | |
56/51 | LIGHT GREY WITH 20% MEDIUM BROWN & LIGHT GREY WITH 30% DARK BROWN BLEND | |
56F51 | LIGHT GREY WITH 20% MEDIUM BROWN FRONT, GRADUATING TO GREY WITH 30% MED BROWN NAPE | |
59 | PURE WHITE WITH 5% DARK BROWN | |
60 | PURE WHITE | |
60B56F | PURE WHITE WITH 5% MED BROWN BLEND, GRADUATING TO DARK BROWN WITH 65% GREY | |
92 | PURE WHITE WITH 5% MED BROWN FRONT, GREY WITH 30% MED BROWN MIDDLE, DARK BROWN WITH 65% GREY NAPE | |
PLATINUM COLORS |
||
Image | Color Code | |
101 | PURE WHITE NATURAL VIOLET | |
101F48T | SOFT WHITE FRONT, LIGHT BROWN WITH 75% GREY BLEND WITH SOFT WHITE TIPS | |
102F | PALE PLATINUM BLONDE WITH PALE NATURAL GOLD BLONDE BLEND | |
104F24B | PALE NATURAL WHITE BLONDE & LIGHT NATURAL GOLD BLONDE BLEND WITH LIGHT NATURAL GOLD BLONDE NAPE | |
601 | BRIGHT WHITE | |
613 | PALE NATURAL GOLD BLONDE | |
613RN | PALE NATURAL GOLD BLONDE - RENAU NATURAL | |
613F16 | PALE NATURAL GOLD BLONDE & LIGHT NATURAL BLONDE BLEND WITH LIGHT NATURAL GOLD BLONDE NAPE | |
SHADED COLORS |
||
10/26TTS4 | MED GOLD BLONDE BLEND WITH LIGHT GOLD BLONDE TIPS, SHADED WITH DARK BROWN | |
12FS8 | LIGHT GOLD BROWN, LIGHT NATURAL GOLD BLONDE & PALE NATURAL GOLD-BLONDE BLEND, SHADED WITH MED BROWN | |
14/26S10 | LIGHT GOLD BLONDE & MED RED-GOLD BLONDE BLEND, SHADED WITH LIGHT BROWN | |
24BT18S8 | MED NATURAL ASH BLONDE & LIGHT NATURAL GOLD BLONDE BLEND, SHADED WITH MED BROWN | |
27T613S8 | MED NATURAL RED-GOLD BLONDE & PALE NATURAL GOLD BLONDE BLENDED & TIPPED, SHADED WITH MED BROWN | |
30A27S4 | MED NATURAL RED & MED RED-GOLD BLONDE BLEND, SHADED WITH DARK BROWN | |
102S8 | PALE PLATINUM BLONDE, SHADED WITH MED BROWN | |
131T4S4 | DARK BROWN & MED RED BLEND WITH MED RED TIPS, SHADED WITH DARK BROWN | |
SYRUP COLORS |
||
Image | Color Code | |
FS10 | LIGHT BROWN WITH NATURAL GOLD BLONDE BOLD HIGHLIGHTS | |
FS10/16 | LIGHT BROWN WITH NATURAL BLONDE BOLD HIGHLIGHTS | |
FS12/24B | LIGHT GOLD BROWN WITH GOLD BLONDE BOLD HIGHLIGHTS | |
FS24/32 | MED NATURAL RED WITH NATURAL BLONDE BOLD HIGHLIGHTS | |
FS26/31 | MED NATURAL RED BROWN WITH MED RED GOLD BLONDE BOLD HIGHLIGHTS | |
FS27 | MED RED-GOLD BLONDE WITH GOLD BLONDE BOLD HIGHLIGHTS | |
FS613/24B | GOLD BLONDE WITH PALE NATURAL GOLD BLONDE BOLD HIGHLIGHTS | |
HUMAN HAIR |
||
Image | Color Code | |
1B | SOFT BLACK | |
4RN | DARK BROWN RENAU NATURAL | |
27RH613 | MED RED-GOLD BLONDE WITH 33% PALE NATURAL GOLD BLONDE HIGHLIGHTS | |
4/27/30 | DARK BROWN, LIGHT RED-GOLD BLONDE & RED-GOLD BLEND | |
6RN | BROWN RENAU NATURAL | |
6/33 | BROWN & NATURAL RED BLEND | |
6F27 | BROWN WITH NATURAL RED-GOLD BLONDE HIGHLIGHTS & TIPS | |
8RN | MEDIUM GOLD BROWN RENAU NATURAL | |
8/30 | MED NATURAL GOLD BROWN & NATURAL RED-GOLD BLEND | |
12/30BT | LIGHT GOLD BROWN & NATURAL RED-GOLD BLEND WITH NATURAL RED-GOLD TIPS | |
14/26 | LIGHT GOLD BLONDE & MED RED-GOLD BLONDE BLEND | |
14/88H | LIGHT NATURAL BLONDE & LIGHT NATURAL GOLD BLONDE BLEND | |
24B22RN | LIGHT NATURAL BLONDE & LIGHT NATURAL GOLD BLONDE BLEND RENAU NATURAL | |
24BRH18 | DARK NATURAL ASH BLONDE WITH 33% LIGHT GOLD BLONDE HIGHLIGHTS | |
32F | DARK NATURAL RED, MED RED & MED GOLD BLONDE BLEND WITH DARK NATURAL RED NAPE | |
FS12/26RN | MED GOLD BLONDE & MED RED-GOLD BLONDE BLEND RENAU NATURAL | |
12FS8 | MED NATURAL GOLD BLONDE, LIGHT GOLD BLONDE, PALE NATURAL BLONDE BLEND, SHADED WITH DARK BROWN | |
14/26S10 | LIGHT GOLD BLONDE & MED RED-GOLD BLONDE BLEND, SHADED WITH LIGHT BROWN | |
24BT18S8 | MED NATURAL ASH & LIGHT NATURAL GOLD BLONDE BLEND, SHADED WITH MED BROWN | |
27T613S8 | MED RED-GOLD BLONDE & PALE NATURAL GOLD BLONDE BLEND, SHADED WITH MED BROWN | |
613/102S8 | PALE NATURAL GOLD BLONDE & PALE PLATINUM BLONDE BLEND, SHADED WITH MED BROWN | |
22/16S8 | LIGHT ASH BLONDE & LIGHT NATURAL BLONDE BLEND, SHADED WITH MED BROWN | |
FS26/31 | MED RED-GOLD BLONDE & LIGHT NATURAL GOLD BLONDE BLEND WITH LIGHT NATURAL GOLD BLONDE BOLD HIGHLIGHTS | |
FS27 | MED NATURAL RED & LIGHT GOLD BLONDE BLEND WITH LIGHT GOLD BLONDE BOLD HIGHLIGHTS | |
B8-27/30RO | MED NATURAL BROWN ROOTS TO MIDLENGTH, MED RED-GOLD BLONDE MIDLENGTH TO ENDS | |
B8/30-14/26RO | MED RED-GOLD BROWN ROOTS TO MIDLENGTH, LIGHT GOLD BLONDE MIDLENGTH TO ENDS |